APC Easy UPS, 2200VA, Tower, 230V, 4x CEE 7/3 Schuko Outlets, AVR
Specifications
Lead time | Usually in Stock |
---|
Run time for loadWinformation_strokeMin-max: 120-1200 W | 1min 22s |
---|---|
Max. Capacity Usedinformation_stroke | 100 % |
Main Input Voltage | 230 V AC 1 phase |
Main Output Voltage | 230 V AC 1 phase |
Rated power in W | 1200 W |
Rated power in VA | 2200 VA |
Input Connection Type | Schuko |
output connection type | 4 Schuko |
Cable length | 1.22 m |
Number of cables | 1 |
Battery type | Lead-acid battery |
Provided equipment | User manual |
Run Time | View Runtime Graph |
---|---|
Efficiency | View Efficiency Graph |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 8 h |
Battery voltage | 24 V |
battery capacity | 9.0 Ah |
Battery life | 2…3 year(s) |
Replacement battery | APCRBC177 |
Extended runtime | 0 |
Max runtime | 240 min |
---|---|
Number of power module free slots | 0 |
Number of power module filled slots | 0 |
Redundant | No |
UPS size | WS |
Colour | Black |
---|---|
Height | 19 cm |
Width | 14 cm |
Depth | 39 cm |
net weight | 12.2 kg |
Mounting support | Floor |
Mounting preference | No preference |
Mounting mode | Not rack-mountable |
Two post mountable | 0 |
USB compatible | No |
Network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
---|---|
Input voltage limits | 140...300 V 230 V AC |
Cos phi | 0.54 |
Maximum configurable power in W | 1200 W |
---|---|
Output frequency | 50/60 Hz +/- 1 Hz sync to mains |
UPS type | Line interactive |
Wave type | Stepped approximation to a sinewave |
Full load runtime | 00:01:00 1200 W |
Graph display | 1 |
Half load runtime | 00:08:30 600 W |
Maximum configurable power in VA | 2200 VA |
Transfer time | 6 ms typical : 10 ms maximum |
Product certifications | CE CB |
---|---|
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Equipment protection policy | Lifetime : 50000 euros |
Ambient air temperature for operation | 0…40 °C |
---|---|
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0...3000 m |
ambient air temperature for storage | -15…40 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0…3000 m |
Acoustic level | 40 dBA |
IP degree of protection | IP20 |
Surge energy rate | 273 J |
---|
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 29.7 cm |
Package 1 Width | 49.5 cm |
Package 1 Length | 23.5 cm |
Package 1 Weight | 13.2 kg |
We accept: See all payment methods
Terms and Conditions
In line with our shipping guidelines, the vast majority of products in our store typically require 24 business hours for order processing and preparation prior to shipment.
Certain items with unique characteristics may require specific storage or production protocols, making them temporarily unavailable at the time of fulfillment or requiring additional production time.
Fast Shipping | Easy Returns | Best Price Guarantee |
Internal Reference:
BVX2200LI-GR
Specifications
Brand | Schneider APC |
Customers Also view
Check out what other customers are care about !
Featured Products
Check out what's new in our products !