APC Easy UPS 1 Ph On-Line, 1000VA, Tower, 230V, 3x IEC C13 Outlets, Intelligent Card Slot, LCD
Specifications
Lead time | Usually in Stock |
---|
Run time for loadWinformation_strokeMin-max: 36-360 W | — |
---|---|
Max. Capacity Usedinformation_stroke | 100 % |
Main Input Voltage | 230 V AC 1 phase |
Main Output Voltage | 230 V AC 1 phase |
Rated power in W | 360 W |
Rated power in VA | 700 VA |
product or component type | Uninterruptible power supply (UPS) |
Input Connection Type | Schuko |
output connection type | 2 Schuko |
Cable length | 1.22 m |
Number of cables | 1 |
Battery type | Lead-acid battery |
Provided equipment | User manual |
Run Time | View Runtime Graph |
---|---|
Efficiency | View Efficiency Graph |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 8 h |
Battery voltage | 12 V |
battery capacity | 7.0 Ah |
Battery life | 2…3 year(s) |
Replacement battery | APCRBC110 |
Extended runtime | 0 |
Max runtime | 120 min |
---|---|
Number of power module free slots | 0 |
Number of power module filled slots | 0 |
Redundant | No |
UPS size | WS |
Colour | Black |
---|---|
Height | 13.8 cm |
Width | 9.8 cm |
Depth | 31 cm |
net weight | 4.2 kg |
Mounting support | Floor |
Mounting preference | No preference |
Mounting mode | Not rack-mountable |
Two post mountable | 0 |
USB compatible | No |
Network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
---|---|
Input voltage limits | 170...280 V 230 V AC |
Cos phi | 0.51 |
Maximum configurable power in W | 360 W |
---|---|
Output frequency | 50/60 Hz +/- 1 Hz sync to mains |
UPS type | Line interactive |
Wave type | Stepped approximation to a sinewave |
Full load runtime | 00:00:01 360 W |
Graph display | 1 |
Half load runtime | 00:06:00 180 W |
Maximum configurable power in VA | 700 VA |
Transfer time | 6 ms typical : 10 ms maximum |
Product certifications | CE CB |
---|---|
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Equipment protection policy | Lifetime : 50000 euros |
Ambient air temperature for operation | 0…40 °C |
---|---|
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0...3000 m |
ambient air temperature for storage | -15…40 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0…3000 m |
Acoustic level | 40 dBA |
IP degree of protection | IP20 |
Surge energy rate | 273 J |
---|
Cash On Delivery | 14 Days Free Return |
Fast Shipping | Lowest price Guarantee |
We accept: See all payment methods
Documents
Internal Reference:
SRVS1KI
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Specifications
Brand | Schneider APC |
Customers Also view
Check out what other customers are care about !
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide both a filter and a template to use.
Featured Products
Check out what's new in our products !
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide both a filter and a template to use.
المرجع الداخلي:
SRVS1KI